Sign In | Join Free | My fnxradio.com |
|
Brand Name : Anterwell
Model Number : L7809CD2T
Certification : new & original
Place of Origin : original factory
MOQ : 10pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 9500pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Output Voltage : 9 V
Quiescent Current : 8 mA
Output Voltage Drift : -1 mV/°C
Output Noise Voltage : 70 µV/VO
Dropout Voltage : 2 V
Output Resistance : 17 mΩ
L7800 SERIES
POSITIVE VOLTAGE REGULATORS
■ OUTPUT CURRENT TO 1.5A
■ OUTPUT VOLTAGES OF 5; 5.2; 6; 8; 8.5; 9; 10; 12; 15; 18; 24V
■ THERMAL OVERLOAD PROTECTION
■ SHORT CIRCUIT PROTECTION
■ OUTPUT TRANSITION SOA PROTECTION
DESCRIPTION
The L7800 series of three-terminal positive regulators is available in TO-220, TO-220FP, TO-220FM, TO-3 and D2PAK packages and several fixed output voltages, making it useful in a wide range of applications. These regulators can provide local on-card regulation, eliminating the distribution problems associated with single point regulation.
Each type employs internal current limiting, thermal shut-down and safe area protection, making it essentially indestructible. If adequate heat sinking is provided, they can deliver over 1A output current. Although designed primarily as fixed voltage regulators, these devices can be used with external components to obtain adjustable voltage and currents.
Schematic Diagram
Absolute Maximum Ratings
Symbol | Parameter | Value | Unit | |
---|---|---|---|---|
VI | DC Input Voltage | for VO= 5 to 18V | 35 | V |
for VO= 20, 24V | 40 | |||
IO | Output Current | Internally Limited | ||
Ptot | Power Dissipation | Internally Limited | ||
Tstg | Storage Temperature Range | -65 to 150 | °C | |
Top | Operating Junction Temperature Range | for L7800 | -55 to 150 | °C |
for L7800C | 0 to 150 | °C |
Absolute Maximum Ratings are those values beyond which damage to the device may occur. Functional operation under these condition is not implied.
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
LM3488MM | 14816 | TI | 16+ | MSOP-8 |
LM34DZ | 5112 | TI | 14+ | TO-92 |
LM3526MX-L | 16692 | TI | 16+ | SOP-8 |
LM358ADR | 71000 | TI | 15+ | SOP-8 |
LM358AMX | 21853 | FSC | 16+ | SOP-8 |
LM358APWR | 16686 | TI | 13+ | TSSOP-8 |
LM358DR | 57000 | TI | 16+ | SOP-8 |
LM358DR2G | 25000 | ON | 16+ | SOP-8 |
LM358MX | 10438 | FSC | 08+ | SOP-8 |
LM358S-13 | 73000 | DIODES | 11+ | SOP-8 |
LM35DMX | 7069 | NS | 13+ | SOP-8 |
LM35DZ | 8018 | TI | 16+ | TO-92 |
LM3671MFX-1.8 | 9322 | NS | 16+ | SOT23-5 |
LM384N | 6765 | NS | 86+ | DIP |
LM385D-2.5 | 16757 | ON | 15+ | SOP-8 |
LM385M3X-2.5 | 10509 | TI | 15+ | SOT23-3 |
LM386MX-1 | 8505 | NS | 16+ | SOP-8 |
LM3886T/NOPB | 3500 | TI | 15+ | ZIP-11 |
LM3886TF | 2569 | NS | 14+ | ZIP-11 |
LM393MX | 21332 | NSC | 13+ | SOP-8 |
LM4040A25IDBZR | 61000 | TI | 15+ | SOT23-3 |
LM4040AIM3-3.0 | 8166 | MAXIM | 16+ | SOT-23 |
LM4040BIM3-3.0 | 21924 | TI | 13+ | SOT23-3 |
LM4040C20IDBZR | 4600 | TI | 15+ | SOT23-5 |
LM4040DIM3X-2.5 | 16828 | TI | 16+ | SOT23-3 |
LM4040DYM3-2.5 | 21995 | MICREL | 15+ | SOT23-3 |
LM4050BIM3X-2.5 | 9293 | TI | 13+ | SOT23-3 |
LM431ACM3X | 12971 | NS | 16+ | SOT-23 |
LM4670SD | 9264 | NS | 06+ | QFN |
LM4853MM | 12686 | TI | 14+ | MSOP |
![]() |
L7809CD2T original Power Mosfet IC POSITIVE VOLTAGE REGULATORS Images |